
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: junkme2                    Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.1100000 in
    Spec gauge len:   1.8240000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 96

  Maximum Load point: 63                Maximum Load:  442.41000 lbf

  Maximum Extension point: 96           Maximum Extension:    0.21847 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  442.39999  lbf
    Displacement:    0.04900  in
    Strain: ------- 

  Break
    Load:  378.00000  lbf
    Displacement:    0.21600  in
    Strain: ------- 

   ___________________________________________________
     1,    -0.211830,    19.859999
     2,    -0.211530,    19.320000
     3,    -0.209860,    22.010000
     4,    -0.208200,    24.160000
     5,    -0.206530,    28.449999
     6,    -0.204860,    39.189999
     7,    -0.203200,    49.930000
     8,    -0.201530,    60.669998
     9,    -0.199860,    71.939995
    10,    -0.198200,    82.139999
    11,    -0.196530,    91.809998
    12,    -0.194860,   101.470001
    13,    -0.193200,   111.139999
    14,    -0.191530,   120.259995
    15,    -0.189860,   129.929993
    16,    -0.188200,   138.520004
    17,    -0.186530,   147.649994
    18,    -0.184860,   155.699997
    19,    -0.183200,   164.289993
    20,    -0.181530,   172.879990
    21,    -0.179860,   180.929993
    22,    -0.178190,   188.989990
    23,    -0.176530,   196.509995
    24,    -0.174860,   204.019989
    25,    -0.173190,   212.080002
    26,    -0.171530,   219.589996
    27,    -0.169860,   226.569992
    28,    -0.168190,   234.089996
    29,    -0.166530,   241.069992
    30,    -0.164860,   248.049988
    31,    -0.163190,   254.489990
    32,    -0.161530,   261.470001
    33,    -0.159860,   267.910004
    34,    -0.158190,   274.359985
    35,    -0.156530,   280.259979
    36,    -0.154860,   286.169983
    37,    -0.153190,   292.609985
    38,    -0.151530,   297.979980
    39,    -0.149860,   303.889984
    40,    -0.148190,   309.259979
    41,    -0.146530,   314.089996
    42,    -0.144860,   320.000000
    43,    -0.143200,   324.829987
    44,    -0.141530,   329.660004
    45,    -0.139860,   335.029999
    46,    -0.138200,   339.320007
    47,    -0.136530,   344.160004
    48,    -0.134860,   348.989990
    49,    -0.133200,   352.750000
    50,    -0.131530,   357.039978
    51,    -0.129860,   361.339996
    52,    -0.128200,   365.100006
    53,    -0.126530,   368.850006
    54,    -0.124860,   372.079987
    55,    -0.116530,   389.259979
    56,    -0.108200,   403.220001
    57,    -0.099860,   414.489990
    58,    -0.091530,   423.079987
    59,    -0.083200,   430.059998
    60,    -0.074860,   434.889984
    61,    -0.066530,   438.649994
    62,    -0.058200,   441.339996
    63,    -0.049860,   442.410004
    64,    -0.041530,   441.339996
    65,    -0.033200,   439.190002
    66,    -0.024860,   434.889984
    67,    -0.016530,   427.910004
    68,    -0.008200,   419.319977
    69,     0.000140,   411.269989
    70,     0.008470,   405.359985
    71,     0.016800,   402.679993
    72,     0.025140,   401.609985
    73,     0.033470,   401.069977
    74,     0.041800,   400.000000
    75,     0.050140,   399.459991
    76,     0.058470,   398.919983
    77,     0.066800,   397.850006
    78,     0.075130,   396.769989
    79,     0.083470,   396.769989
    80,     0.091800,   396.239990
    81,     0.100130,   395.699982
    82,     0.108470,   396.239990
    83,     0.116800,   395.699982
    84,     0.125130,   395.699982
    85,     0.133470,   395.160004
    86,     0.141800,   395.160004
    87,     0.150130,   394.630005
    88,     0.158470,   394.630005
    89,     0.166800,   394.630005
    90,     0.175130,   394.630005
    91,     0.183460,   394.630005
    92,     0.191800,   394.089996
    93,     0.200130,   393.019989
    94,     0.208470,   391.399994
    95,     0.216800,   370.459991
    96,     0.218470,    -6.450000
